The contractual partner of AS Gaasivõrk in the provision of e-service is AS Elenger Grupp. We ensure that your personal data are protected and only use them to the extent necessary.
ContinueThe amount of gas consumed by the customer in cubic metres (m3) is converted into kilowatt-hours (kWh) in accordance with the methodology set out in the Network Code for the operation of the gas market. The amount of gas in energy units is calculated by multiplying the cubic metres of gas by the higher calorific value of gas.
Therefore, it is necessary to know the calorific value area of the metering point and the calorific value of the specific balance period in this area. The map below shows the heating value areas.
Date | Eesti* | Kunda | Maardu | Rakvere | Tartu | Viljandi | Väike-Maarja |
03/30 | 10.55 | - | - | - | - | - | - |
03/29 | 10.53 | - | - | - | - | - | - |
03/28 | 10.73 | 10.54 | 10.22 | 10.28 | 10.59 | 10.60 | 10.73 |
03/27 | 10.74 | 10.56 | 10.26 | 10.31 | 10.60 | 10.52 | 10.19 |
03/26 | 10.74 | 10.55 | 10.23 | 10.37 | 10.63 | 10.63 | 10.74 |
03/25 | 10.70 | 10.53 | 10.12 | 10.35 | 10.58 | 10.70 | 10.36 |
03/24 | 10.66 | 10.47 | 10.27 | 10.46 | 10.56 | 10.55 | 10.66 |
03/23 | 10.70 | 10.52 | 10.23 | 10.31 | 10.56 | 10.29 | 10.70 |
03/22 | 10.74 | 10.61 | 10.20 | 10.25 | 10.59 | 10.32 | 10.45 |
03/21 | 10.73 | 10.63 | 10.43 | 10.46 | 10.62 | 10.51 | 10.40 |
03/20 | 10.75 | 10.55 | 10.29 | 10.39 | 10.62 | 10.70 | 10.12 |
03/19 | 10.78 | 10.62 | 10.32 | 10.46 | 10.64 | 10.50 | 10.13 |
03/18 | 10.79 | 10.77 | 10.19 | 10.54 | 10.66 | 10.55 | 10.24 |
03/17 | 10.73 | 10.59 | 10.47 | 10.53 | 10.63 | 10.45 | 10.14 |
03/16 | 10.71 | 10.57 | 10.28 | 10.47 | 10.60 | 10.33 | 10.71 |
03/15 | 10.73 | 10.57 | 10.22 | 10.44 | 10.60 | 10.46 | 10.45 |
03/14 | 10.73 | 10.58 | 10.39 | 10.50 | 10.64 | 10.51 | 10.72 |
03/13 | 10.73 | 10.54 | 10.42 | 10.48 | 10.63 | 10.63 | 10.47 |
03/12 | 10.73 | 10.57 | 10.37 | 10.47 | 10.64 | 10.68 | 10.37 |
03/11 | 10.73 | 10.57 | 10.42 | 10.46 | 10.62 | 10.47 | 10.73 |
03/10 | 10.79 | 10.56 | 10.44 | 10.44 | 10.66 | 10.79 | 10.69 |
03/09 | 10.78 | 10.57 | 9.91 | 10.44 | 10.59 | 10.55 | 10.78 |
03/08 | 10.74 | 10.55 | 9.95 | 10.39 | 10.58 | 10.36 | 10.36 |
03/07 | 10.73 | 10.63 | 10.24 | 10.37 | 10.59 | 10.48 | 10.15 |
03/06 | 10.73 | 10.58 | 10.21 | 10.35 | 10.58 | 10.51 | 10.15 |
03/05 | 10.73 | 10.62 | 10.22 | 10.39 | 10.60 | 10.54 | 10.14 |
03/04 | 10.72 | 10.56 | 10.25 | 10.42 | 10.61 | 10.49 | 10.16 |
03/03 | 10.73 | 10.56 | 10.37 | 10.44 | 10.63 | 10.73 | 10.18 |
03/02 | 10.74 | 10.57 | 10.23 | 10.35 | 10.60 | 10.47 | 10.40 |
03/01 | 10.74 | 10.57 | 10.22 | 10.32 | 10.59 | 10.45 | 10.43 |
* The ‘Estonia’ calorific value area includes all other metering points that are not located in the separately identified calorific value areas.
Date | Eesti* | Kunda | Maardu | Rakvere | Tartu | Viljandi | Väike-Maarja |
02/28 | 10.74 | 10.59 | 10.26 | 10.43 | 10.65 | 10.63 | 10.74 |
02/27 | 10.74 | 10.61 | 10.31 | 10.43 | 10.64 | 10.57 | 10.74 |
02/26 | 10.73 | 10.59 | 10.31 | 10.47 | 10.65 | 10.60 | 10.73 |
02/25 | 10.72 | 10.58 | 10.29 | 10.50 | 10.64 | 10.54 | 10.61 |
02/24 | 10.68 | 10.56 | 10.26 | 10.44 | 10.59 | 10.43 | 10.59 |
02/23 | 10.63 | 10.50 | 10.16 | 10.31 | 10.53 | 10.34 | 10.57 |
02/22 | 10.95 | 10.77 | 10.16 | 10.46 | 10.85 | 10.57 | 10.86 |
02/21 | 10.76 | 10.65 | 10.29 | 10.45 | 10.70 | 10.64 | 10.45 |
02/20 | 10.71 | 10.59 | 10.38 | 10.48 | 10.65 | 10.71 | 10.37 |
02/19 | 10.72 | 10.60 | 10.43 | 10.51 | 10.68 | 10.71 | 10.52 |
02/18 | 10.72 | 10.66 | 10.39 | 10.52 | 10.67 | 10.59 | 10.21 |
02/17 | 10.71 | 10.66 | 10.37 | 10.54 | 10.67 | 10.61 | 10.23 |
02/16 | 10.72 | 10.72 | 10.26 | 10.53 | 10.67 | 10.64 | 10.49 |
02/15 | 10.73 | 10.73 | 10.65 | 10.51 | 11.01 | 10.63 | 10.35 |
02/14 | 10.73 | 10.73 | 10.37 | 10.51 | 10.69 | 10.65 | 10.35 |
02/13 | 10.73 | 10.73 | 10.36 | 10.50 | 10.67 | 10.57 | 10.33 |
02/12 | 10.73 | 10.73 | 10.38 | 10.51 | 10.68 | 10.61 | 10.20 |
02/11 | 10.75 | 10.75 | 10.38 | 10.53 | 10.70 | 10.75 | 10.29 |
02/10 | 10.76 | 10.76 | 10.35 | 10.55 | 10.70 | 10.76 | 10.69 |
02/09 | 10.75 | 10.75 | 10.27 | 10.52 | 10.69 | 10.75 | 10.31 |
02/08 | 10.76 | 10.76 | 10.22 | 10.40 | 10.69 | 10.73 | 10.12 |
02/07 | 10.75 | 10.75 | 10.33 | 10.46 | 10.69 | 10.62 | 10.18 |
02/06 | 10.75 | 10.75 | 10.28 | 10.47 | 10.68 | 10.75 | 10.14 |
02/05 | 10.75 | 10.75 | 10.41 | 10.45 | 10.68 | 10.63 | 10.15 |
02/04 | 10.76 | 10.74 | 10.43 | 10.51 | 10.70 | 10.76 | 10.27 |
02/03 | 10.76 | 10.61 | 10.42 | 10.46 | 10.70 | 10.61 | 10.26 |
02/02 | 10.75 | 10.61 | 10.37 | 10.36 | 10.65 | 10.36 | 10.59 |
02/01 | 10.74 | 10.65 | 10.28 | 10.52 | 10.63 | 10.36 | 10.23 |
* The ‘Estonia’ calorific value area includes all other metering points that are not located in the separately identified calorific value areas.
You can check the calorific value area where your metering point is located in the e-service.
A more detailed explanation of the gas quantity conversion is available here.
AS Elering, the Estonian transmission system operator, determines the composition of the natural gas entering the Estonian transmission network at the state border and, on this basis, draws up a quality certificate of the average composition of the natural gas to be delivered during the accounting month.
Elering’s natural gas quality certificate can be found at:
The gas and biomethane introduced into the network of AS Gaasivõrk complies with the legal requirements.
The percentages of the gas quantities for the last month ended at the metering points not equipped with a remote meter by balance period are shown in the table below.
Date | Proportion, % |
---|---|
01.02.2025 | 2% |
02.02.2025 | 2% |
03.02.2025 | 3% |
04.02.2025 | 3% |
05.02.2025 | 3% |
06.02.2025 | 3% |
07.02.2025 | 3% |
08.02.2025 | 3% |
09.02.2025 | 3% |
10.02.2025 | 3% |
11.02.2025 | 3% |
12.02.2025 | 3% |
13.02.2025 | 3% |
14.02.2025 | 3% |
15.02.2025 | 3% |
16.02.2025 | 3% |
17.02.2025 | 3% |
18.02.2025 | 3% |
19.02.2025 | 3% |
20.02.2025 | 3% |
21.02.2025 | 3% |
22.02.2025 | 3% |
23.02.2025 | 2% |
24.02.2025 | 2% |
25.02.2025 | 2% |
26.02.2025 | 11% |
27.02.2025 | 11% |
28.02.2025 | 10% |
(Mon-Fri 8.30-17.00)
naidud@gaas.ee